Availability: | |
---|---|
AMPINVERTER
amomdpower/custom
$ 94-215
10 Pieces
Product Name | DC to AC Pure Sine Wave Power Inverter |
Rated power | 1000W, 1500W, 2000W, 2500W, 3000W |
Surge power | 2 times rated power |
Input voltage | 12V/24/48V |
Output voltage | 220V/110V |
Output frequency | 50/60HZ |
Inverter efficiency | >90% |
Output waveform | Pure Sine Wave THD<5% |
Input voltage | 12V/24V/48V |
Output voltage | 220V50HZ(230V110V120V) |
Cooling fan | By load and temperature control |
Battery type | Open&sealed lead acid battery |
Protection function | Surge Protection;Polarity Reverse Protection;Over Voltage Protection;Output Short Protection;Over Temperature Protection;Undervoltage protection |
Product Name | DC to AC Pure Sine Wave Power Inverter |
Rated power | 1000W, 1500W, 2000W, 2500W, 3000W |
Surge power | 2 times rated power |
Input voltage | 12V/24/48V |
Output voltage | 220V/110V |
Output frequency | 50/60HZ |
Inverter efficiency | >90% |
Output waveform | Pure Sine Wave THD<5% |
Input voltage | 12V/24V/48V |
Output voltage | 220V50HZ(230V110V120V) |
Cooling fan | By load and temperature control |
Battery type | Open&sealed lead acid battery |
Protection function | Surge Protection;Polarity Reverse Protection;Over Voltage Protection;Output Short Protection;Over Temperature Protection;Undervoltage protection |
We will always insist on working hard to create commercial value and social value for the world.
Tel:+86 13566511384
WECHAT: judyxu1125