| Availability: | |
|---|---|
AOP40A
Amomdpower/custom
10 Pieces
| Product Name | 12V ON-BOARD 40A DC-DC CHARGER |
| Dimensions | 197*160*46.5mm |
| Battery Input Voltage | 7~24v |
| Weight | 710 g |
| MIN. Solar Input Voltage | 13v |
| MAX. Solar Input Current | 26v |
| MAX. Output Current | 40A |
| DC Input Voltage | 12V(ACC ON),13V (ACC OFF),MAX 24V |
| Rated Charging Current | 40A MAX (IN/OUT) |
| Charging Voltage Range | 7~15.4v |
| Idle Power Consumption | 10mA |
| Operational Temperature (Ambient) | -10℃~45℃ |
| Humidity | 0%~90% |
| IP Rating | IP54 |
| Soft Start | YES |
| Soft Charge Current | 4A |
| Bulk Charge Current | 40A |
| Product Name | 12V ON-BOARD 40A DC-DC CHARGER |
| Dimensions | 197*160*46.5mm |
| Battery Input Voltage | 7~24v |
| Weight | 710 g |
| MIN. Solar Input Voltage | 13v |
| MAX. Solar Input Current | 26v |
| MAX. Output Current | 40A |
| DC Input Voltage | 12V(ACC ON),13V (ACC OFF),MAX 24V |
| Rated Charging Current | 40A MAX (IN/OUT) |
| Charging Voltage Range | 7~15.4v |
| Idle Power Consumption | 10mA |
| Operational Temperature (Ambient) | -10℃~45℃ |
| Humidity | 0%~90% |
| IP Rating | IP54 |
| Soft Start | YES |
| Soft Charge Current | 4A |
| Bulk Charge Current | 40A |
We will always insist on working hard to create commercial value and social value for the world.
Tel:+86 15658213862
WECHAT: M15658213862