Battery Type: | |
---|---|
Discharge rate: | |
Battery Capacity: | |
Charging current: | |
Charging voltage: | |
Availability: | |
ES-113
custom
ES-113
$ 199
50 Pieces
Product Name | Vehicle Emergency Jump Start Power Station Battery | |||
Modle | 12V Car Model | 12V High Capacity | 24V Truck Model | 12V&24V General Model |
Weight(kg) | 5.4 | 5.4 | 5.9 | 6 |
Operating Temperature | -40°-65°C | -40°C-65°C | -40°C-65° | -40°C-65° |
Time to Fully Charge | About5.2H | About5.2H | About3.5H | About3.5H |
Voltmeter Range | 0-30V | 0-30V | 0-30V | 0-30V |
USB Output | 5V 2.4A*2 | 5V 2.4A*2 | 5V 2.4A*2 | 5V 2.4A*2 |
Clamp Cord Length(m) | 0.5 | 0.5 | 1 | 1 |
Product Size(mm) | 280x190x160 | 280x190x160 | 280x190x160 | 280x190x160 |
Battery Capacity | 5.5Ah | 5.5Ah | 5.5Ah | 5.5Ah |
Charging Current | 5A | 5A | 5A | 5A |
Energy | 162.8WH | 244.2WH | 284.9WH | 284.9WH |
Capacity (mAh) | 11000 | 16500 | 11000 | 11000 |
Discharge Rate | 70C | 70C | 70C | 70C |
Charging Voltage | 16.8V | 16.8V | 29.4V | 12.6V&16.8V |
Product Name | Vehicle Emergency Jump Start Power Station Battery | |||
Modle | 12V Car Model | 12V High Capacity | 24V Truck Model | 12V&24V General Model |
Weight(kg) | 5.4 | 5.4 | 5.9 | 6 |
Operating Temperature | -40°-65°C | -40°C-65°C | -40°C-65° | -40°C-65° |
Time to Fully Charge | About5.2H | About5.2H | About3.5H | About3.5H |
Voltmeter Range | 0-30V | 0-30V | 0-30V | 0-30V |
USB Output | 5V 2.4A*2 | 5V 2.4A*2 | 5V 2.4A*2 | 5V 2.4A*2 |
Clamp Cord Length(m) | 0.5 | 0.5 | 1 | 1 |
Product Size(mm) | 280x190x160 | 280x190x160 | 280x190x160 | 280x190x160 |
Battery Capacity | 5.5Ah | 5.5Ah | 5.5Ah | 5.5Ah |
Charging Current | 5A | 5A | 5A | 5A |
Energy | 162.8WH | 244.2WH | 284.9WH | 284.9WH |
Capacity (mAh) | 11000 | 16500 | 11000 | 11000 |
Discharge Rate | 70C | 70C | 70C | 70C |
Charging Voltage | 16.8V | 16.8V | 29.4V | 12.6V&16.8V |
We will always insist on working hard to create commercial value and social value for the world.
Tel:+86 13566511384
WECHAT: judyxu1125