Availability: | |
---|---|
AOP25A
Amomdpower/custom
$88-111
10 Pieces
Product Name | 12V 25A DC-DC Charger for Camping Vehicle |
Dimensions | 197*160*46.5mm |
Battery Input Voltage | 7~24v |
Weight | 710 g |
MIN. Solar Input Voltage | 13v |
MAX. Solar Input Current | 26v |
MAX. Output Current | 25A |
DC Input Voltage | 12V(ACC ON),13V (ACC OFF),MAX 24V |
Rated Charging Current | 25A MAX (IN/OUT) |
Charging Voltage Range | 7~15.4v |
Idle Power Consumption | 10mA |
Operational Temperature (Ambient) | -10℃~45℃ |
Humidity | 0%~90% |
IP Rating | IP54 |
Soft Start | YES |
Soft Charge Current | 4A |
Bulk Charge Current | 25A |
Product Name | 12V 25A DC-DC Charger for Camping Vehicle |
Dimensions | 197*160*46.5mm |
Battery Input Voltage | 7~24v |
Weight | 710 g |
MIN. Solar Input Voltage | 13v |
MAX. Solar Input Current | 26v |
MAX. Output Current | 25A |
DC Input Voltage | 12V(ACC ON),13V (ACC OFF),MAX 24V |
Rated Charging Current | 25A MAX (IN/OUT) |
Charging Voltage Range | 7~15.4v |
Idle Power Consumption | 10mA |
Operational Temperature (Ambient) | -10℃~45℃ |
Humidity | 0%~90% |
IP Rating | IP54 |
Soft Start | YES |
Soft Charge Current | 4A |
Bulk Charge Current | 25A |
We will always insist on working hard to create commercial value and social value for the world.
Tel:+86 13566511384
WECHAT: judyxu1125